<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show-Me Missouri Back Country Horsemen</title>
	<atom:link href="http://showmebch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://showmebch.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 02:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 10 Habits of Highly Successful Trail Advocates</title>
		<link>http://showmebch.org/advocacy/the-10-habits-of-highly-successful-trail-advocates-2/</link>
		<comments>http://showmebch.org/advocacy/the-10-habits-of-highly-successful-trail-advocates-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:01:21 +0000</pubDate>
		<dc:creator>dennis.simpson</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=479</guid>
		<description><![CDATA[The 10 Habits of Highly Successful Trail Advocates &#8220;If we in the trails community can work out our differences among ourselves, and present a united front to the funders and decision makers, we&#8217;ll have much more power.&#8221; By Skye Ridley,&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>The 10 Habits of Highly Successful Trail Advocates</strong></p>
<p><em>&#8220;If we in the trails community can work out our differences among ourselves, and present a united front to the funders and decision makers, we&#8217;ll have much more power.&#8221;</em></p>
<p><strong>By Skye Ridley, Executive Director emeritus, American Trails</strong></p>
<p><strong>Organization</strong></p>
<p>When I hear about trails success stories around the country, I like to find out why they succeeded. I&#8217;ve noticed that the groups or individuals who make it happen have certain characteristics in common&#8211; what I call the 10 habits of highly successful trails advocates</p>
<p><strong>1. They pick their battles carefully!</strong> &#8212; i.e., they act strategically. They know they can&#8217;t do it all; they have to prioritize, or they&#8217;ll spend too much time and effort on the wrong projects.</p>
<p><strong>2. They have lots of patience, with themselves and the other folks they&#8217;re trying to motivate. </strong>For example, they don&#8217;t demand too much from agency people if they don&#8217;t know what challenges those agencies are facing.</p>
<p><strong>3. On the other hand, they have persistence. </strong>They don&#8217;t give up easily. They approach problems in new ways.</p>
<p><strong>4. They&#8217;re creative.</strong> They know there&#8217;s no magic formula, and that no two communities are alike. They must invent new ideas all the time. For example, inColorado Springs, our success was partly due to the fact that we involved the business community a great deal. But inBoulder, where things are much different, the people organizing a new trails coalition are going to have to be very careful about allying themselves with businesses, because Boulderites don&#8217;t automatically trust businesspeople.</p>
<p><strong>5. They reach out.</strong> We&#8217;re very fortunate here in the West, and you are all especially fortunate here inWyoming, because I can tell you, people in the West have a much more cooperative attitude and understanding of different trails uses than folks in the East.</p>
<p>But let&#8217;s ask ourselves: could we reach out more? Couldn&#8217;t we be better ambassadors for trails? Who could you talk with to help get trails built in your area? I was once very surprised to be invited to speak before the Women Lawyers of the Pikes Peak Region, which later became an active organizational member of our trails coalition! It would never have occurred to me to ask them to join. But after that, I started talking to all sorts of groups and businesses and community leaders.</p>
<p>Be forewarned, you may get criticized for bringing in someone from &#8220;the enemy camp.&#8221; My response to that: hey, be sure to attend the other groups&#8217; meetings &#8212; it&#8217;s actually the perfect opportunity to research their strategies!</p>
<p>In actuality, though, I&#8217;ve found that familiarity breeds understanding. When I get representatives from various trails user communities to really sit down and talk with each other, they usually (not always, but usually) end up realizing they have more to gain by working together than by battling.</p>
<p><strong>6. Successful trails advocates are resourceful.</strong> They&#8217;re not afraid to be scroungers. If you can talk the local cement company into dumping their daily leftovers onto the end of your new trail, be glad! If you can get the county to use recycled asphalt to build trails, go for it!</p>
<p><strong>7. They think nationally, act locally.</strong> No matter how pressing our local situation is, we must pay attention to the national scene. ISTEA has brought us more money for trails than anything we ever did on a local level! The people who work on the national scenes are the ones who made that happen for us.</p>
<p><strong>8. They&#8217;re like the Boy Scouts: they&#8217;re prepared.</strong> Successful trails advocates somehow find time to get ready for the next challenge. For example, inColorado Springs, trails advocates ensured early on that the city had a really good Trails Master Plan. Our city trails people educated themselves quickly on ISTEA Enhancements. And we got City Council to declare trails a community priority. Then, when the first round of ISTEA Enhancements funds were available, we were able to move at lightning speed to access that money! The result? Our city raised $830,000 for trails the first year ISTEA funds were distributed!</p>
<p><strong>9. They&#8217;re committed.</strong> Of course there are exceptions, but in general, X units of work results in X miles of trails</p>
<p>We tend to overlook this; we&#8217;d rather find some slick strategies and miracle cures than work long and hard. But the unfortunate fact is, to be successful trails advocates, we have to motivate our volunteers, our board members, our agency reps, our elected officials&#8211; and ourselves!&#8211; to just plain work hard for trails.</p>
<p><strong>10. Successful trails advocates take risks. </strong>Don&#8217;t be afraid to act if you&#8217;ve done a good job of educating yourself about an issue. This isn&#8217;t rocket science. Trails advocacy is a very common-sense, seat-of-the-pants job.</p>
<p>In conclusion, I believe that if we don&#8217;t hang together, we&#8217;ll hang separately. Trails everywhere suffer from a lack of funding and a lack of stewardship. I believe that if we in the trails community can work out our differences among ourselves, and present a united front to the funders and decision makers, we&#8217;ll have much more power. We&#8217;ll have a much better chance of raising the funds and getting the legislation we need for all trails.</p>
<p>I hope you agree and that you&#8217;ll join me in this approach.</p>
<p><em>From &#8220;Tools for Coalitions and Team Building&#8221; Presentation to the Second Annual Wyoming State Trails Conference, September 28, 1996.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/advocacy/the-10-habits-of-highly-successful-trail-advocates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Trail Equine Usage Extended From Calhoun to Clinton</title>
		<link>http://showmebch.org/news/katy-trail-equine-usage-extended-from-calhoun-to-clinton/</link>
		<comments>http://showmebch.org/news/katy-trail-equine-usage-extended-from-calhoun-to-clinton/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:32:09 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=152</guid>
		<description><![CDATA[The Missouri Department of Natural Resources and Missouri State Parks held a special event at the Clinton, Missouri Trail Head, Saturday October 8, 2011.  The purpose of the event was to announce and celebrate the extension of equine use of&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Missouri Department of Natural Resources and Missouri State Parks held a special event at the Clinton, Missouri Trail Head, Saturday October 8, 2011.  The purpose of the event was to announce and celebrate the extension of equine use of the Katy Trail from Calhoun to Clinton.  This adds an additional nine miles of equine usage of the Katy Trail.  The total equine mileage is now approximately 35 miles.  Riders can access the trail at Sedalia and ride the entire distance to Clinton by passing through Green Ridge, Windsor, Calhoun and ending at Clinton.</p>
<p>Dawn Frederickson, Katy Trails coordinator,  made the official announcement and recognized the city of Clinton,  Clinton Parks and Recreation personnel, and the director of the Henry County Fair for their partnership.  Show-Me Missouri Back Country Horsemen were also recognized for their participation in at least two other non related partnerships.  SMMBCH State President, Eldon Kreisel was also asked to speak along with Keith Peterson, Knob Noster Park Superintendent and Dan Files, District Supervisor.</p>
<p>Several riders were present to make the first ride and others attending included the Clinton City Mayor and representatives of the Henry County Sheriff’s Posse.</p>
<p>Parking at the Clinton Trail head is across Hwy. 52 and at the rear of the fair grounds.  Access is gained by riding through the fair grounds, crossing the the highway and riding down the edge of the city park.  Signage indicates that camping is available.  Contacting the City Parks and Recreation Department is advisable</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/katy-trail-equine-usage-extended-from-calhoun-to-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAVE NO TRACE” TRAINING LEAVES A BIG TRACE</title>
		<link>http://showmebch.org/news/leave-no-trace-training-leaves-a-big-trace/</link>
		<comments>http://showmebch.org/news/leave-no-trace-training-leaves-a-big-trace/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:29:09 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=150</guid>
		<description><![CDATA[The “Leave No Trace” training given by Russ and Tammie Martin of Bolivar, Missouri left a huge impression on the eleven participants who took part in the two day workshop to become “Leave No Trace” instructors. The training was made&#8230;]]></description>
			<content:encoded><![CDATA[<p>The “Leave No Trace” training given by Russ and Tammie Martin of Bolivar, Missouri left a huge impression on the eleven participants who took part in the two day workshop to become “Leave No Trace” instructors. The training was made possible through a Recreation Trails Program grant available through the Department of Natural Resources. Funds for the grant are part of the Federal Highways Bill and this grant was awarded to the Show-Me Missouri Back Country Horsemen.</p>
<p>The two day workshop was held at the Bateman Ranch in the Ava District of the Mark Twain National Forest. The participants included ten members of the Douglas County Fox Trotter Horse Breeders’ Association and a former Bureau of Land Management employee who is an avid hiker. The Fox Trotter participants are also members of the Mountain Riders Chapter of the Missouri Back Country Horsemen. The workshop included overnight camping.</p>
<p>Each participant taught one of the seven Leave No Trace Principals. The focus of the workshop was to show the participants how to teach all seven principals. After each principal was introduced, Russ and Tammie lead a discussion on why the principal is important and how best to teach it. The training will allow the participant to go out and teach the “Leave No Trace” principals in their own community.</p>
<p>“Leave No Trace” is an international program that teaches respect for nature. The seven principals of Leave No Trace are: Plan Ahead, Travel and Camp on Durable Surfaces, Dispose of Waste Properly (take it in take it out), Leave What You Find, Minimize Campfire Impact, Respect Wildlife, and Be Considerate of Other Visitors.</p>
<p>For additional information on “Leave No Trace” instruction in the Ava Missouri Area please contact Steve Assenmacher at (417) 796-2912.  For other areas of Missouri contact Russell or Tammie Martin at (417) 326-5687.</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/leave-no-trace-training-leaves-a-big-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEMO River Valley</title>
		<link>http://showmebch.org/news/nemo-river-valley/</link>
		<comments>http://showmebch.org/news/nemo-river-valley/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:27:57 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=147</guid>
		<description><![CDATA[NEMO River Valley Chapter officers and members who attended the Corp of Engineers (COE) Environmental Planning meeting in February were pleased to be invited to a dinner at the Quality Inn, hosted by the COE. The focus of this evening&#8230;]]></description>
			<content:encoded><![CDATA[<p>NEMO River Valley Chapter officers and members who attended the Corp of Engineers (COE) Environmental Planning meeting in February were pleased to be invited to a dinner at the Quality Inn, hosted by the COE. The focus of this evening was for Mark Twain Lake partners to sign a Memorandum of Understanding (MOU), so we thought it appropriate to invite Board Chair, Russ Martin, and were pleased that he was able to attend. Since the formal signing of the MOU, land managers at Mark Twain Lake have written and submitted a Recreational Trails Grant to obtain two waterborne restroom facilities at two trail heads, with NEMO River Valley Chapter as a major supporting partner. We are happy to be involved in this, and have our fingers crossed for the grant to be approved.</p>
<p><a href="http://showmebch.org/wp-content/uploads/2011/12/NEMO-River-Valley-News-Summer-2010-2.pdf">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/nemo-river-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt River Expo (May 2011)</title>
		<link>http://showmebch.org/news/salt-river-expo-may-2011/</link>
		<comments>http://showmebch.org/news/salt-river-expo-may-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:19:59 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=145</guid>
		<description><![CDATA[Organizers of the Salt River Expo Discovery Day on May 13 reported they expected about 600 students, which explains the steady stream of classes and teachers that stopped by the Leave No Trace activity table. The students were interested in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Organizers of the Salt River Expo Discovery Day on May 13 reported they expected about 600 students, which explains the steady stream of classes and teachers that stopped by the Leave No Trace activity table. The students were interested in learning how long it takes various types of trash to decompose, and learned appropriate and informative comments to make if they were in the presence of someone about to litter.   Correct answers to a few questions were rewarded with a SMMBCH Activity Book, which was a great incentive for being a good listener.  After their “LNT lesson” the students were anxious to meet, Mac, a Missouri Fox Trotter and kid-magnet, and ask questions about him.  After “Can we pet him?” typical questions were, “What does he eat?”  (Most could not identify raw oats.)  “What are those things on his legs?” “How old is he?”  The interest in the horse and the LNT activity reinforce the fact that kids want and need all the outdoor ethics education and experiences we can provide!</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/salt-river-expo-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-A-D Foundation, Missouri State Parks and SMMBCH Join Forces to Create Horse Trail</title>
		<link>http://showmebch.org/news/l-a-d-foundation-missouri-state-parks-and-smmbch-join-forces-to-create-horse-trail/</link>
		<comments>http://showmebch.org/news/l-a-d-foundation-missouri-state-parks-and-smmbch-join-forces-to-create-horse-trail/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:17:12 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=139</guid>
		<description><![CDATA[A trip to Ozark National Scenic Riverways (ONSR) headquarters in Van Buren to meet with Superintendent Reed Detring and Deputy Russ Runge has brought SMMBCH another step forward in planning stages for the long distance trail being planned for Missouri&#8230;]]></description>
			<content:encoded><![CDATA[<p>A trip to Ozark National Scenic Riverways (ONSR) headquarters in Van Buren to meet with Superintendent Reed Detring and Deputy Russ Runge has brought SMMBCH another step forward in planning stages for the long distance trail being planned for Missouri horsemen. (See <a href="http://showmebch.org/wp-content/uploads/2011/12/L-A-D-horse-trail.pdf">article on L-A-D Roger Pryor Backcountry</a>).</p>
<p><a href="http://showmebch.org/wp-content/uploads/2011/12/ONSR-meeting-dec-2010.pdf">Learn more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/l-a-d-foundation-missouri-state-parks-and-smmbch-join-forces-to-create-horse-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knob Noster State Park Update McAdoo Trail</title>
		<link>http://showmebch.org/news/knob-noster-state-park-update-mcadoo-trail/</link>
		<comments>http://showmebch.org/news/knob-noster-state-park-update-mcadoo-trail/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:10:31 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=137</guid>
		<description><![CDATA[On Tuesday December 28th, Russ Martin and Eldon Kreisel, met with Missouri Department of Natural Resources, Division of State Park’s personnel.  Kelly Brent, Planning Coordinator/Trails,  Keith Peterson , Park Superintendent, Dan Brigman, Asst.  and Teresa Ramsey discussed plans and schedules&#8230;]]></description>
			<content:encoded><![CDATA[<p>On Tuesday December 28<sup>th</sup>, Russ Martin and Eldon Kreisel, met with Missouri Department of Natural Resources, Division of State Park’s personnel.  Kelly Brent, Planning Coordinator/Trails,  Keith Peterson , Park Superintendent, Dan Brigman, Asst.  and Teresa Ramsey discussed plans and schedules for Knob Noster Park upgrades and trail re-opening.</p>
<p>A grant for trail upgrades, rerouting, and armory will hopefully be approved with tentative announcement in January 2011.  A large number of adverse trail areas have been identified  for repair, armory or rerouting.  Flagging  is tentatively to take place in January 2011.  Clearances and vegetative studies must be requested and approved. Plans include moving the old equestrian camp ground, moving some parts of the trail to the west of the creek and rerouting some of the worst spots.  A small amount of additional trail is planned.</p>
<p>Preliminary work to be performed by SMMBCH was discussed with Park personnel expressing a favorable opinion.  Park personnel will be planning and working with SMMBCH to set up  seven or eight work days to help with trail development.  The State Park Youth Core will be available from April to November to work on the project.  It was also stated that some State Park equipment would be available for use.  Setting a date for a Public meeting sometime in March 2011 was included in the discussions.</p>
<p>As various sections and areas of the trail are developed and repaired it is anticipated that there will be a “soft opening” of those parts of the equestrian trail. However, closing may be made due to wet weather or conditions that would be adverse to the subsequent improvements.  This opening is projected for the spring of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/knob-noster-state-park-update-mcadoo-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMMBCH Celebration and Fund Raiser Fun Ride</title>
		<link>http://showmebch.org/news/smmbch-celebration-and-fund-raiser-fun-ride/</link>
		<comments>http://showmebch.org/news/smmbch-celebration-and-fund-raiser-fun-ride/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:16:47 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=121</guid>
		<description><![CDATA[Members met at Brushy Creek June 18 &#8211; 20 for a Celebration of SMMBCH.   No work was allowed as all were here for a weekend of visiting, eating, and riding fun.  The campground was totally reserved by members until the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Members met at Brushy Creek June 18 &#8211; 20 for a Celebration of SMMBCH.   No work was allowed as all were here for a weekend of visiting, eating, and riding fun.  The campground was totally reserved by members until the weatherman pulled a hot weekend prediction so several campsites went unfilled due to a few cancellations.  In spite of the warm weather the fun was full swing with the fund raiser use of the Challenge (obstacle) Course event and the Poker Run.  Who would have thought all participants in the Poker Run could ride their horse in deep water, open a cooler floating inside an inner tube and retrieve a card without taking a plunge into the water!  All enjoyed a Saturday evening of hot dogs and hamburger furnished by SMMBCH prepared at the Leave No Trace tent.</p>
<p>A big “Thank You” goes to George and Joann Becker of Brushy Creek for sponsoring and making welcome members for the SMMBCH Celebration and Fund Raiser Weekend.  It was the consensus of all attending to make this an annual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/smmbch-celebration-and-fund-raiser-fun-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Letter to Rep. Luetkemeyer Citing SMMBCH Efforts</title>
		<link>http://showmebch.org/news/116/</link>
		<comments>http://showmebch.org/news/116/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:12:40 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=116</guid>
		<description><![CDATA[Congressman Blaine Luetkemeyer commends the members of the SMMBCH for their willingness to work with the Mark Twain National Forest to continue providing quality recreation experiences, and for their efforts to encourage others to get involved. View the letter &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Congressman Blaine Luetkemeyer commends the members of the SMMBCH for their willingness to work with the Mark Twain National Forest to continue providing quality recreation experiences,<span id="more-116"></span> and for their efforts to encourage others to get involved.</p>
<p><a href="http://showmebch.org/wp-content/uploads/2011/12/SMMBCH-Luetkemeyer.pdf">View the letter &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Department of Agriculture Letter Citing SMMBCH Efforts</title>
		<link>http://showmebch.org/news/missouri-department-of-agriculture-letter-citing-smmbch-efforts/</link>
		<comments>http://showmebch.org/news/missouri-department-of-agriculture-letter-citing-smmbch-efforts/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:06:20 +0000</pubDate>
		<dc:creator>word6424</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.jonesesmarketing.com/?p=112</guid>
		<description><![CDATA[The Missouri Department of Agriculture supports the work of the Show-Me Missouri Back Country Horsemen to advance understanding of Missouri’s public lands and the wise use of those lands, and encourages other to support efforts toward that end as well.&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Missouri Department of Agriculture supports the work of the Show-Me Missouri Back Country Horsemen to advance understanding of Missouri’s public lands and the wise use of those lands, and encourages other to support efforts toward that end as well.</p>
<p><a href="http://showmebch.org/wp-content/uploads/2011/12/LetterofSupportforBackCountryHorsemen2.pdf">View the letter &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://showmebch.org/news/missouri-department-of-agriculture-letter-citing-smmbch-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

